<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ewrac.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ewrac.org/</loc>
		<lastmod>2026-04-21T09:34:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://ewrac.org/regions/situation-report-iscap-attacks-in-lubero-territory-north-kivu/</loc>
		<lastmod>2026-02-03T20:18:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://ewrac.org/regions/is-m-attack-on-national-road-380-leaves-no-victims/</loc>
		<lastmod>2026-02-06T11:12:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/download-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/traffic-resumes-after-is-m-attack/</loc>
		<lastmod>2026-02-06T11:39:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/download-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/double-attack-on-mozambican-armed-forces-leaves-9-soldiers-dead/</loc>
		<lastmod>2026-02-06T19:33:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/Islamic_State_fighters_Mozambique.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/Islamic_State_fighters_Mozambique.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/at-least-23-civilians-were-reportedly-killed-and-two-fardc-soldiers-burned-to-death/</loc>
		<lastmod>2026-02-12T03:45:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/images-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/analysis/rwandan-forces-neutralise-at-least-35-is-mozambique-insurgents-in-northern-cabo-delgado/</loc>
		<lastmod>2026-02-12T07:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/01/Screenshot-2026-01-21-100542.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/01/Screenshot-2026-01-21-100542.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/analysis/islamic-state-claims-attack-on-rwandan-naval-patrol-in-mocimboa-da-praia/</loc>
		<lastmod>2026-02-12T07:55:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/01/ilustrative-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/01/ilustrative-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/joint-forces-fardc-updf-dismantle-iscap-in-mambasa/</loc>
		<lastmod>2026-02-12T07:56:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/01/latest08pix-data-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/islamic-state-mozambique-road-ambush/</loc>
		<lastmod>2026-02-12T08:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/01/TERRORISMO-1-730x375-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/01/3a5305e8ff2b46915631a26f491f1877_L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/analysis/five-rwandan-soldiers-were-killed-two-wounded-ism-claims-attack/</loc>
		<lastmod>2026-02-12T08:01:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/01/Ilustrative-image1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/01/Ilustrative-image1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/terror-financing-training-sadc-member-states/</loc>
		<lastmod>2026-02-12T22:17:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/01/download-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/intel/mozambique-rare-earths-initiative-at-monte-muambe/</loc>
		<lastmod>2026-02-15T09:36:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/Monte-Muambe-rare-earth-project-site.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/Mount-Muambe-2026-02-13-010708.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/analysis/northern-cabo-delgado-security-situation/</loc>
		<lastmod>2026-02-15T09:38:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/Screenshot-2026-02-12-234041.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/Screenshot-2026-02-12-234140-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/analysis/at-least-25-civilians-killed-in-iscap-firearm-attacks-in-lubero-north-kivu/</loc>
		<lastmod>2026-02-15T09:38:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/ADF-fighters.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/analysis/islamic-state-mozambique-road-ambush-on-09-january-2026/</loc>
		<lastmod>2026-02-15T09:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/01/TERRORISMO-1-730x375-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/01/TERRORISMO-1-730x375-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/analysis/manica-governor-warns-of-terrorism-risk-linked-to-machete-men-violence-in-chimoio/</loc>
		<lastmod>2026-02-15T09:39:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/01/IMG-20260113-WA0002-750x375-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/26-corpses-recovered-following-iscap-triple-firearm-attack-on-villages-in-ituri/</loc>
		<lastmod>2026-02-15T09:39:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/01/ilustrativa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/analysis/26-corpses-recovered-iscap-triple-firearm-attack-on-villages-in-ituri/</loc>
		<lastmod>2026-02-15T09:40:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://ewrac.org/analysis/strategic-analysis-of-isis-al-naba-issue-297/</loc>
		<lastmod>2026-02-19T21:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/Alnaba.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/analysis/u-s-designates-muslim-brotherhood-branches-under-counterterrorism-authorities/</loc>
		<lastmod>2026-02-19T21:59:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/Screenshot-2026-02-20-005109.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/analysis/analysis-and-prognosis-u-s-designation-of-muslim-brotherhood-branches/</loc>
		<lastmod>2026-02-19T22:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/John-Hurley-Official.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/analysis/security-situation-in-road-n38-in-cabo-delgado/</loc>
		<lastmod>2026-02-19T22:21:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/child-soldier.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/islamic-state-of-mozambique-child-soldiers/</loc>
		<lastmod>2026-02-19T22:24:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/download.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/intel/kenyan-security-agencies-foil-at-kajiado-county-a-al-shabaab-plot-targeting-nairobi-during-ramadan/</loc>
		<lastmod>2026-02-20T21:18:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/1771481502counter-terrorism-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/analysis/kajiado-county-counterterrorism-operation/</loc>
		<lastmod>2026-02-21T16:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/Terror-plot-in-kenya-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/strengthening-financial-integrity-in-southern-africa/</loc>
		<lastmod>2026-02-21T16:45:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/WhatsApp-Image-2026-02-21-at-19.34.53.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/WhatsApp-Image-2026-02-21-at-19.34.52.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/WhatsApp-Image-2026-02-21-at-19.34.54.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/analysis/u-s-airstrikes-in-al-miskaad/</loc>
		<lastmod>2026-02-21T17:42:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/1000136711.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/analysis/tanzanians-terrorists-detained-in-puntland/</loc>
		<lastmod>2026-02-22T15:40:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/1000122371-947x1536-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/Puntland-captured-ISIS-fighters-170126-2-1200x800-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/Puntland-captured-ISIS-fighters-170126-7-1200x800-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/Puntland-captured-ISIS-fighters-170126-4-1200x800-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/islamic-state-of-mozambique-kidnaps-eight-individuals-in-mocimboa-da-praia/</loc>
		<lastmod>2026-02-23T22:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/mozambique-ilustrative.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/n380-military-convoy-attacked-by-islamic-state-mozambique-ism/</loc>
		<lastmod>2026-02-23T23:26:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/Mocimboa-da-praia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/analysis/driving-tangible-progress-against-terrorism/</loc>
		<lastmod>2026-02-24T13:53:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/PR-encerra-curso-de-Forcas-Especiais-das-FADM-9-768x526-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/logistical-constraints-hinder-expansion-of-the-local-defence-force-in-cabo-delgado/</loc>
		<lastmod>2026-02-25T09:16:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/Forca-local-mueda.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/n380-military-convoy-attacked-by-islamic-state-mozambique-ism-2/</loc>
		<lastmod>2026-02-25T09:47:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/Terrorista240325-1-1-1024x426-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/358/</loc>
		<lastmod>2026-02-25T10:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/Screenshot-2026-02-25-122331.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/Screenshot-2026-02-25-122235.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/analysis/m23-rebel-group-spokesperson-willy-ngoma-killed-in-north-kivu-drone-strike/</loc>
		<lastmod>2026-02-27T07:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/HB7OwKvWoAA0KaN.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/download.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/images.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/president-daniel-chapo-calls-for-disruption-of-terrorist-maritime-supply-lines/</loc>
		<lastmod>2026-02-28T07:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/Presidente-da-Republica-e-Comandante-Chefe-FDS-dirige-cerimonia-de-patenteamento-de-Oficiais-das-FADM-PRM-SENAMI-e-SERNAP15.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/five-defense-and-security-forces-killed-in-novo-congresso/</loc>
		<lastmod>2026-02-28T21:19:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/military-convoy-24-feb-nacomi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/two-civilians-captured-and-killed-macomia/</loc>
		<lastmod>2026-02-28T21:26:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://ewrac.org/regions/two-fardc-soldiers-killed-in-ituri/</loc>
		<lastmod>2026-02-28T21:30:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/DRC-attack-on-sisa-25-february.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/three-fardc-soldiers-killed-in-ituri/</loc>
		<lastmod>2026-02-28T21:41:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/Screenshot-2026-03-01-003648.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/kosoko-itruri-3-dead.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/iscap-intensifies-operations-in-ituri-and-north-kivu-forcing-strategic-reset/</loc>
		<lastmod>2026-03-02T19:41:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/03/General-Jacques-Kyaligonza-Nduru.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/intel/discovery-of-live-explosive-ordnance-in-lake-victoria-raises-historical-and-security-concerns/</loc>
		<lastmod>2026-03-07T07:21:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/03/bombs-that-were-recovered-on-Lake-Victoria-on-March-2-2026.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/intel/legacy-war-ordnance-in-lake-victoria-raises-modern-terrorism-and-security-risks/</loc>
		<lastmod>2026-03-07T09:06:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/03/download-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/intel/u-s-sanctions-on-the-rwanda-defense-force/</loc>
		<lastmod>2026-03-08T20:14:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/03/download-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/uncategorized/legacy-war-ordnance-in-lake-victoria-raises-modern-terrorism-and-security-risks-2/</loc>
		<lastmod>2026-04-02T15:46:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://ewrac.org/intel/iscap-night-raid-in-mambasa-two-civillians-wounded/</loc>
		<lastmod>2026-04-08T06:44:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/04/kosoko-itruri-3-dead.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/intel/niania-unrest-turns-deadly-in-ituri/</loc>
		<lastmod>2026-04-08T07:16:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/01/cropped-ewrac_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/intel/iscap-abducts-380-civilians-along-rn4-in-ituri/</loc>
		<lastmod>2026-04-08T09:04:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/04/Mambasa-Iturie-Google-Maps-Mozilla-Firefox-26082011-160246.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/intel/two-civilians-killed-several-abducted-iscap-attacks-in-mambasa-along-rn4/</loc>
		<lastmod>2026-04-08T09:52:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/04/Butembo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/uncategorized/eleven-civilians-killed-in-iscap-attacks-in-mambasa-ituri/</loc>
		<lastmod>2026-04-08T10:20:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/04/kosoko-itruri-3-dead.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/intel/iscap-mass-casualty-attack-on-mining-convoy-in-bafwakoa/</loc>
		<lastmod>2026-04-08T15:47:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/04/Butembo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/intel/iscap-mass-casualty-attack-in-bafwakoa-escalates-to-43-deaths/</loc>
		<lastmod>2026-04-08T16:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/04/bitmap_1200_nocrop_1_1_20211222153459012540_Axe_routier_Beni-Mambasa_decembre_2021_Radio_Okapi_Ph_Marc_Maro_Fimbo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/intel/isis-terrorist-activity-on-drc-december-2025-to-28-february-2026/</loc>
		<lastmod>2026-04-18T09:36:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/04/ISCAP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/regions/islamic-state-terror-activity-in-mozambique-december-2025-to-28-february-2026/</loc>
		<lastmod>2026-04-18T09:45:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/02/mozambique-ilustrative.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ewrac.org/analysis/sia-semi-annual-intelligence-assessment-feb-2026/</loc>
		<lastmod>2026-04-19T07:13:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://ewrac.org/analysis/the-deepening-security-and-economic-crisis-caused-by-iscap-in-irumu-territory-has-reached-a-critical-point/</loc>
		<lastmod>2026-04-21T09:34:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ewrac.org/wp-content/uploads/2026/04/IRUMU.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->